| Honda’s profilation of this bike |
| The Rebel 500 is a stripped-down performer that’s up for anything. From its subtle, blacked-out looks and compact frame to its low-slung seat, the Rebel just looks right. Especially in the new Candy Lightning Blue. |
| General information | |
|---|---|
| Model: | Honda Rebel 500 |
| Year: | 2018 |
| Category: | Custom / cruiser |
| Rating: | 67.7 out of 100. Show full rating and compare with other bikes |
| Price as new (MSRP): | US$ 6099. Prices depend on country, taxes, accessories, etc. |
| Engine and transmission | |
| Displacement: | 471.00 ccm (28.74 cubic inches) |
| Engine type: | Twin, four-stroke |
| Power: | 48.00 HP (35.0 kW)) @ 8500 RPM |
| Torque: | 43.00 Nm (4.4 kgf-m or 31.7 ft.lbs) @ 7000 RPM |
| Top speed: | 175.0 km/h (108.7 mph) |
| Compression: | 10.7:1 |
| Bore x stroke: | 67.0 x 66.8 mm (2.6 x 2.6 inches) |
| Valves per cylinder: | 4 |
| Fuel system: | Carburettor |
| Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
| Ignition: | PGM-Fi |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
| Transmission type, final drive: |
Chain |
| Driveline: | O-ring-sealed chain |
| Chassis, suspension, brakes and wheels | |
| Rake (fork angle): | 28.0° |
| Trail: | 110 mm (4.3 inches) |
| Front suspension: | 41mm fork |
| Front wheel travel: | 122 mm (4.8 inches) |
| Rear suspension: | Dual shocks |
| Rear wheel travel: | 97 mm (3.8 inches) |
| Front tyre: | 130/90-16 |
| Rear tyre: | 150/80-16 |
| Front brakes: | Single disc |
| Rear brakes: | Single disc |
| Physical measures and capacities | |
| Dry weight: | 185.1 kg (408.0 pounds) |
| Power/weight ratio: | 0.2594 HP/kg |
| Seat height: | 691 mm (27.2 inches) If adjustable, lowest setting. |
| Wheelbase: | 1,491 mm (58.7 inches) |
| Fuel capacity: | 11.17 litres (2.95 gallons) |
| Other specifications | |
| Color options: | Candy Lightning Blue, Matte Metallic Silver, Black, Red |
| Starter: | Electric |
| Factory warranty: | One year. Unlimited milage. Transferable. |
| Comments: | Model ID: CMX500 |