| Kawasaki’s profilation of this bike |
| Difficult to explain and impossible to categorise, the Versys simply exceeds the sum of its parts. With long-travel suspension and sporty 17” wheels, plus a slim, upright riding position and its low to mid-range focused Parallel-Twin engine, the restyled Versys 650 is a sports partner, city friend and mountain road conqueror all in one. |
| General information | |
|---|---|
| Model: | Kawasaki Versys 650 |
| Year: | 2017 |
| Category: | Allround |
| Rating: | 69.4 out of 100. Show full rating and compare with other bikes |
| Engine and transmission | |
| Displacement: | 649.00 ccm (39.60 cubic inches) |
| Engine type: | Twin, four-stroke |
| Power: | 69.00 HP (50.4 kW)) @ 8500 RPM |
| Torque: | 64.00 Nm (6.5 kgf-m or 47.2 ft.lbs) @ 7000 RPM |
| Compression: | 10.8:1 |
| Bore x stroke: | 83.0 x 60.0 mm (3.3 x 2.4 inches) |
| Valves per cylinder: | 4 |
| Fuel system: | Injection. Digital fuel injection with two 38mm Keihin throttle bodies |
| Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
| Ignition: | TCBI with electronic advance |
| Lubrication system: | Forced lubrication, semi-dry sump |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
| Transmission type, final drive: |
Chain |
| Driveline: | Sealed chain |
| Chassis, suspension, brakes and wheels | |
| Frame type: | Tubular diamond, high-tensile steel |
| Rake (fork angle): | 25.0° |
| Trail: | 108 mm (4.3 inches) |
| Front suspension: | 41mm hydraulic telescopic fork with stepless adjustable rebound and preload / 5.9 in. |
| Front wheel travel: | 150 mm (5.9 inches) |
| Rear suspension: | Offset laydown single-shock with remote spring preload adjustability |
| Rear wheel travel: | 145 mm (5.7 inches) |
| Front tyre: | 120/70-ZR17 |
| Rear tyre: | 160/60-ZR17 |
| Front brakes: | Double disc. Two-piston calipers. |
| Front brakes diameter: | 300 mm (11.8 inches) |
| Rear brakes: | Single disc. Single-piston caliper. |
| Rear brakes diameter: | 250 mm (9.8 inches) |
| Physical measures and capacities | |
| Weight incl. oil, gas, etc: | 217.0 kg (478.4 pounds) |
| Seat height: | 840 mm (33.1 inches) If adjustable, lowest setting. |
| Overall height: | 1,400 mm (55.1 inches) |
| Overall length: | 2,165 mm (85.2 inches) |
| Overall width: | 841 mm (33.1 inches) |
| Ground clearance: | 170 mm (6.7 inches) |
| Wheelbase: | 1,415 mm (55.7 inches) |
| Fuel capacity: | 21.00 litres (5.55 gallons) |
| Other specifications | |
| Color options: | Metallic Flat Raw Titanium, Metallic Flat Spark Black/Metallic Carbon Grey |
| Starter: | Electric |
| Factory warranty: | 12 months |
| Comments: | Small windscreen. |