Yamaha’s profilation of this bike |
Forged aluminum pistons, same technology used for the R1 and R6 means lighter weight and excellent strength at higher temperatures while the offset cylinder helps reduce horsepower loss at the point of combustion. |
General information | |
---|---|
Model: | Yamaha YZF-R3 |
Year: | 2016 |
Category: | Sport |
Rating: | 68.5 out of 100. Show full rating and compare with other bikes |
Price as new (MSRP): | US$ 4990. Euro 5495. Prices depend on country, taxes, accessories, etc. |
Engine and transmission | |
Displacement: | 321.00 ccm (19.59 cubic inches) |
Engine type: | Twin, four-stroke |
Engine details: | All-aluminum DiASil cylinder |
Power: | 42.00 HP (30.7 kW)) @ 10750 RPM |
Torque: | 29.60 Nm (3.0 kgf-m or 21.8 ft.lbs) @ 9000 RPM |
Compression: | 11.2:1 |
Bore x stroke: | 68.0 x 44.1 mm (2.7 x 1.7 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. Fuel Injection with YCC-T and YCC-I |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Ignition: | TCI: Transistor Controlled Ignition |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: |
Chain |
Driveline: | Constant mesh |
Fuel consumption: | 4.20 litres/100 km (23.8 km/l or 56.00 mpg) |
Greenhouse gases: | 97.4 CO2 g/km. (CO2 – Carbon dioxide emission) |
Chassis, suspension, brakes and wheels | |
Frame type: | Steel frame and swingarm |
Rake (fork angle): | 25.0° |
Trail: | 94 mm (3.7 inches) |
Front suspension: | 41mm KYB telescopic fork |
Front wheel travel: | 130 mm (5.1 inches) |
Rear suspension: | KYB single shock |
Rear wheel travel: | 124 mm (4.9 inches) |
Front tyre: | 110/70-M17 |
Rear tyre: | 140/70-M17 |
Front brakes: | Single disc |
Front brakes diameter: | 298 mm (11.7 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 220 mm (8.7 inches) |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 166.9 kg (368.0 pounds) |
Seat height: | 780 mm (30.7 inches) If adjustable, lowest setting. |
Overall height: | 1,135 mm (44.7 inches) |
Overall length: | 2,090 mm (82.3 inches) |
Overall width: | 719 mm (28.3 inches) |
Wheelbase: | 1,379 mm (54.3 inches) |
Fuel capacity: | 14.00 litres (3.70 gallons) |
Oil capacity: | 2.60 litres (0.17 quarts) |
Other specifications | |
Color options: | Team Yamaha Blue/Matte Silver, Raven, Pearl White |
Starter: | Electric |
Instruments: | Multifunction digital and analog instrumentation features: programmable shift light, digital speedometer, analog tachometer, dual tripmeters with miles-on-reserve function, odometer, water temp gauge and lights for neutral, high beam, low fuel and turn signals. |