| Kawasaki’s profilation of this bike |
| Small in size. Big on fun. The all-new Kawasaki Z125 PRO is a nimble streetfighter that’s designed to defy what a lightweight motorcycle can be. This easy to ride bike delivers the freedom and excitement of motorcycling for new and experienced riders alike. |
| General information | |
|---|---|
| Model: | Kawasaki Z125 Pro |
| Year: | 2017 |
| Category: | Naked bike |
| Rating: | 72.3 out of 100. Show full rating and compare with other bikes |
| Price as new (MSRP): | US$ 2999. Prices depend on country, taxes, accessories, etc. |
| Engine and transmission | |
| Displacement: | 125.00 ccm (7.63 cubic inches) |
| Engine type: | Single cylinder, four-stroke |
| Compression: | 9.8:1 |
| Bore x stroke: | 56.0 x 50.6 mm (2.2 x 2.0 inches) |
| Valves per cylinder: | 2 |
| Fuel system: | Injection |
| Fuel control: | Single Overhead Cams (SOHC) |
| Ignition: | TCBI w/electronic advance |
| Cooling system: | Air |
| Gearbox: | 4-speed |
| Transmission type, final drive: |
Chain |
| Driveline: | Sealed chain |
| Chassis, suspension, brakes and wheels | |
| Frame type: | Backbone |
| Rake (fork angle): | 26.0° |
| Trail: | 69 mm (2.7 inches) |
| Front suspension: | Telescopic fork |
| Front wheel travel: | 99 mm (3.9 inches) |
| Rear suspension: | Swingarm, single shock |
| Rear wheel travel: | 104 mm (4.1 inches) |
| Front tyre: | 100/90-12 |
| Rear tyre: | 120/70-12 |
| Front brakes: | Single disc |
| Front brakes diameter: | 200 mm (7.9 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 184 mm (7.2 inches) |
| Physical measures and capacities | |
| Weight incl. oil, gas, etc: | 102.0 kg (224.8 pounds) |
| Seat height: | 805 mm (31.7 inches) If adjustable, lowest setting. |
| Overall height: | 1,006 mm (39.6 inches) |
| Overall length: | 1,699 mm (66.9 inches) |
| Overall width: | 749 mm (29.5 inches) |
| Ground clearance: | 155 mm (6.1 inches) |
| Wheelbase: | 1,176 mm (46.3 inches) |
| Fuel capacity: | 7.57 litres (2.00 gallons) |